R2Hobbies
02142B/122021 REAR LOWER ARM
Product ID | rcvp385002142B |
Product Name | 02142B/122021 Rear lower arm |
Net Weight | ~27g for each |
Gross Weight | 48g |
R2Hobbies
02141B/122019 FRONT LOWER ARM
Product ID | rcvp385002141B |
Product Name | 02141B/122019 Front lower arm |
Net Weight | ~20g for each |
Gross Weight | 48g |
R2Hobbies
02140B/122018 FRONT UPPER ARM
Product ID | rcvp385002140B |
Product Name | 02140B/122018 Front upper arm |
Net Weight | ~15g for each |
Gross Weight | 28g |
R2Hobbies
02156 - FULL ALUMINUM FUEL FILTER
Product ID | rcvp3850002156 |
Product Name | 02156 - Full Aluminum Fuel Filter |
Net Weight | ~3g for each |
Gross Weight | 20g |
R2Hobbies
08039B (188021) - ALUM REAR LOWER ARM 2PCS
Product ID | rcvp3850188021 |
Product Name | 08039B (188021) - Alum Rear Lower Arm 2pcs |
Net Weight | ~42g for each |
Gross Weight | 70g |
R2Hobbies
06039B (166018) - FRONT UPPER ARM (AL)
Product ID | rcvp3850166018 |
Product Name | 06039B (166018) - Front Upper Arm (Al) |
Net Weight | ~26g for each |
Gross Weight | 50g |
R2Hobbies
UNIVERSAL DRIVE JOINT 2P 1:10 NITRO RC CAR PART
Product ID | rcvp3850166015 |
Product Name | Universal Drive Joint 2P 1 |
Net Weight | ~26g for each |
Gross Weight | 50g |
R2Hobbies
06038 / 106004 / 166004- ALUMINUM SHOCK ABSORBER (2 OFF)
Product ID | rcvp3850166004 |
Product Name | 06038 / 106004 / 166004- Aluminum Shock Absorber (2 off) |
Net Weight | ~43g for each |
Gross Weight | 72g |
R2Hobbies
02188 / 122022 - ALUMIMUM FRONT SHOCK TOWER
Product ID | rcvp3850122022 |
Product Name | 02188 / 122022 - Alumimum Front Shock Tower |
Net Weight | ~11g for each |
Gross Weight | 28g |
R2Hobbies
02187 / 06067B / 122012 / 166012 - ALUMIMUM REAR UPRIGHT
Product ID | rcvp3850122012 |
Product Name | 02187 / 06067B / 122012 / 166012 - Alumimum Rear Upright |
Net Weight | ~24g for each |
Gross Weight | 48g |
R2Hobbies
02186 / 06066B / 122011 / 166011 - ALUMIMUM STEERING HUB (2 OFF)
Product ID | rcvp3850122011 |
Product Name | 02186 / 06066B / 122011 / 166011 - Alumimum Steering Hub (2 off) |
Net Weight | ~22g for each |
Gross Weight | 48g |
R2Hobbies
08056 / 108021 - ALUMINUM REAR LOWER SUSPENSION ARM
Product ID | rcvp3850108021 |
Product Name | 08056 / 108021 - Aluminum Rear Lower Suspension Arm |
Net Weight | ~59g for each |
Gross Weight | 85g |
R2Hobbies
08055 / 108019 - ALUMINUM FRONT LOWER SUSPENSION ARM
Product ID | rcvp3850108019 |
Product Name | 08055 / 108019 - Aluminum Front Lower Suspension Arm |
Net Weight | ~56g for each |
Gross Weight | 78g |
R2Hobbies
06049 / 106021 - ALUMINUM REAR LOWER SUSPENSION ARM
Product ID | rcvp3850106021 |
Product Name | 06049 / 106021 - Aluminum Rear Lower Suspension Arm |
Net Weight | ~49g for each |
Gross Weight | 69g |
R2Hobbies
02191 / 102048 / 122048 - ALUMIMUM NUT M3
Product ID | rcvp3850102048 |
Product Name | 02191 / 102048 / 122048 - Alumimum Nut M3 |
Net Weight | ~1.5g for each |
Gross Weight | 15g |